
Company Type:Buyer Update Time:2025-06-14 New Zealand, All year 2017 Buyer Transaction record 919 item
HScode 898
Times 919
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Virbac Stockguard ![]() |
||
| Import country | New Zealand | ||
| City | - | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.stockguard.co.nz | ||
| Phone | +64 7 849 6782 | ||
| Fax | - | ||
| Contact | Vanessa Mcdonald | ||
| Position | MD/Chief Operating Officer | ||
-
898HS Code
-
919Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281122 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 280480 | - | - | - | ||
| 2017 | 280440 | - | - | - | ||
| 2017 | 280469 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 280610 | - | - | - | ||
| 2017 | 281511 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
